Brian Testo
President & CEO
September 29, 2009
Greenwood Gold Project Yeilds 55.3 g/t Gold
| Name | Symbol | Exchange |
|---|---|---|
| Grizzly Diamonds Ltd. | GZD | TSX-V |
| Shares Outstanding | Financials | Industry |
| 23,048,970 as of Nov 2, 2009 | View Filings | Metals & Minerals |
| Transfer Agent | Broker Fact Sheet | Website |
| Olympia Trust Company | Fact Sheet | http://www.grizzlydiamond... |
| 8 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 |
Greenwood Gold Project Yeilds 55.3 g/t Gold